
This article covers general information on reinforced concrete design.
Reinforced concrete is concrete embedded with steel reinforcing bars (aka rebar) before the concrete hardens.
The charts in this article cover reinforcing bars section properties and cement types.
Type of cements
| Type | Name | Description |
| I | Normal | General purpose |
| II | Moderate | Moderate sulfate and heat resistance |
| III | High early strength | Fast strength development |
| IV | Low-heat | Generate low-heat during hydration |
| V | Sulfate-resisting | High sulfate resistance |
Section Properties: Reinforcing Bars
| Bar | Nominal Diameter | Cross Section | Perimeter | Normal Weight | ||||
| No. | in | mm | in | mm | in | mm | in | mm |
| 3 | 0.375 | 9.52 | 0.11 | 71 | 1.178 | 29.9 | 0.376 | 0.56 |
| 4 | 0.5 | 12.7 | 0.2 | 129 | 1.571 | 39.9 | 0.668 | 0.994 |
| 5 | 0.625 | 15.88 | 0.31 | 200 | 1.963 | 49.9 | 1.043 | 1.552 |
| 6 | 0.75 | 19.05 | 0.44 | 284 | 2.356 | 59.8 | 1.502 | 2.235 |
| 7 | 0.875 | 22.22 | 0.6 | 387 | 2.749 | 69.8 | 2.044 | 3.042 |
| 8 | 1.000 | 25.4 | 0.79 | 510 | 3.142 | 79.8 | 2.67 | 3.973 |
| 9 | 1.128 | 28.65 | 1.00 | 645 | 3.544 | 90.0 | 3.4 | 5.06 |
| 10 | 1.27 | 32.26 | 1.27 | 819 | 3.990 | 101.4 | 4.303 | 6.404 |
| 11 | 1.541 | 35.81 | 1.56 | 1006 | 4.43 | 112.5 | 5.313 | 7.907 |
| 14 | 1.693 | 43.00 | 2.25 | 1452 | 5.32 | 135.1 | 7.65 | 11.38 |
| 18 | 2.257 | 57.33 | 4.00 | 2581 | 7.09 | 180.1 | 13.6 | 20.24 |
